"All Roads Lead To Phyrra"
Duels is a Player vs. Player (PVP) Strategy Game:
- Create a unique avatar.
- Advance your duelist by battling others.
- Collect and trade thousands of items.
- FREE to play!
- No download required.
Top Duelists (40-44)
Sign Up
| Requirements: | Level 40+, Levels 40 - 44 |
| Action Duels: | Yes |
| Fees: | No Fees |
Rankings
| Page: < 1 ... 18 19 20 21 22 23 24 ... 82 > | |||||||||
|
Rank |
Name | Path | Level | Weekly Win% | Overall Win% | Rating | |||
| -- | --- | Suzumebachi | 40 | (0 - 0) 0% | (356 - 321) 52.6% | 1855 | |||
| -- | --- | COUP | 40 | (0 - 0) 0% | (287 - 281) 50.5% | 1849 | |||
| -- | --- | Got Talak | 42 | (0 - 0) 0% | (102 - 51) 66.7% | 1847 | |||
| -- | --- | Heiden | 40 | (0 - 0) 0% | (97 - 73) 57.1% | 1843 | |||
| -- | --- | OJ Simpson | 41 | (0 - 0) 0% | (152 - 152) 50.0% | 1842 | |||
| -- | --- | Why do I always die | 40 | (0 - 0) 0% | (88 - 59) 59.9% | 1839 | |||
| -- | --- | Skuld | 40 | (147 - 2) 98.7% | (265 - 147) 64.3% | 1839 | |||
| -- | --- | Van Wilder | -- | 43 | (0 - 0) 0% | (121 - 95) 56.0% | 1837 | ||
| -- | --- | LunaLovegood | 42 | (0 - 0) 0% | (95 - 58) 62.1% | 1832 | |||
| -- | --- | Nivy Mizzet | 41 | (0 - 0) 0% | (83 - 62) 57.2% | 1826 | |||
| -- | --- | Etincelle | 43 | (0 - 0) 0% | (120 - 111) 51.9% | 1826 | |||
| -- | --- | rawr of the staff | 40 | (0 - 0) 0% | (70 - 52) 57.4% | 1825 | |||
| -- | --- | daeh | 40 | (0 - 0) 0% | (226 - 186) 54.9% | 1823 | |||
| -- | --- | Niobo | -- | 40 | (0 - 0) 0% | (40 - 17) 70.2% | 1823 | ||
| -- | --- | Gorus | 40 | (0 - 0) 0% | (45 - 26) 63.4% | 1820 | |||
| -- | --- | Sexy Fishy | 40 | (0 - 0) 0% | (87 - 49) 64.0% | 1818 | |||
| -- | --- | Evalynn | -- | 40 | (0 - 0) 0% | (67 - 34) 66.3% | 1816 | ||
| -- | --- | Jimmeny Cricket | 40 | (0 - 0) 0% | (66 - 47) 58.4% | 1811 | |||
| -- | --- | NigerianWarlord | 41 | (36 - 17) 67.9% | (40 - 19) 67.8% | 1811 | |||
| -- | --- | ChaudaChien | 40 | (0 - 0) 0% | (185 - 188) 49.6% | 1810 | |||
| -- | --- | shaggyda | 40 | (0 - 0) 0% | (140 - 133) 51.3% | 1810 | |||
| -- | --- | RamBlow | 41 | (167 - 139) 54.6% | (604 - 528) 53.4% | 1809 | |||
| -- | --- | Tutua | 40 | (0 - 0) 0% | (101 - 80) 55.8% | 1809 | |||
| -- | --- | Magikal | 42 | (171 - 121) 58.6% | (171 - 121) 58.6% | 1806 | |||
| -- | --- | AlarasH | 40 | (0 - 0) 0% | (218 - 157) 58.1% | 1805 | |||
| Page: < 1 ... 18 19 20 21 22 23 24 ... 82 > | |||||||||
Recent Duels
| Date | Winner | Level | Loser | Level | |||
| 10:22 PM | RamBlow | 41 | Coricidins | 42 | Details | ||
| 10:21 PM | ArturKing | 42 | Coricidins | 42 | Details | ||
| 10:20 PM | Cysrox | 44 | Martie | 41 | Details | ||
| 10:18 PM | WinZ | 41 | Coricidins | 42 | Details | ||
| 10:16 PM | CritKill | 42 | Der Fuhrer | 41 | Details |



