Sign In
Username/Email

Password

Remember me


Create New Character
Forgot My Password
"All roads lead to Phyrra"
Register
Duels is a Player vs. Player (PVP) Strategy Game:
  • Create a unique avatar.
  • Advance your duelist by battling others.
  • Collect and trade thousands of items.
  • FREE to play!
  • No download required.
Top Duelists (40-44)
Ladders
First time playing in a Ladder? No problem. Learn more about Ladders

Sign Up
Requirements: Levels 40 - 44
Action Duels: Yes
Fees: No Fees
You are not signed in

Rankings
  Page: < 1 ... 16 17 18 19 20 21 22 ... 71 >
Rank Down Name Path Level Weekly Win% Overall Win% Rating
-- --- Stream High Path of the Druid 41 (0 - 0)  0% (394 - 328)  54.6% 2063
-- --- SuperGonzo High Path of the Warrior 40 (3 - 1)  75.0% (474 - 335)  58.6% 2058
-- --- Zakke High Path of the Mage 41 (0 - 0)  0% (173 - 85)  67.1% 2058
-- --- Primeform High Path of the Druid 40 (0 - 0)  0% (1278 - 637)  66.7% 2053
-- --- Rickety Cricket High Path of the Mage 40 (0 - 0)  0% (51 - 7)  87.9% 2051
-- --- Ryan High Path of the Druid 44 (0 - 0)  0% (336 - 204)  62.2% 2040
-- --- Blight High Path of the Assassin 40 (0 - 0)  0% (165 - 105)  61.1% 2034
-- --- Buliwyf High Path of the Assassin 40 (0 - 0)  0% (142 - 47)  75.1% 2033
-- --- DJLaL High Path of the Assassin 40 (0 - 0)  0% (77 - 32)  70.6% 2033
-- --- Nerfbat High Path of the Druid 40 (0 - 0)  0% (161 - 89)  64.4% 2033
-- --- AphaMk2 High Path of the Assassin 40 (0 - 0)  0% (1259 - 512)  71.1% 2032
-- --- Illidan Storm High Path of the Assassin 40 (0 - 0)  0% (166 - 103)  61.7% 2032
-- --- Socrate High Path of the Mage 40 (0 - 0)  0% (213 - 139)  60.5% 2031
-- --- GOATiSEE High Path of the Druid 40 (0 - 0)  0% (127 - 75)  62.9% 2028
-- --- Mage of Blank Stares High Path of the Assassin 40 (0 - 0)  0% (239 - 162)  59.6% 2021
-- --- Aither High Path of the Assassin 40 (0 - 0)  0% (97 - 23)  80.8% 2019
-- --- Berserker Billy High Path of the Druid 40 (0 - 0)  0% (99 - 64)  60.7% 2010
-- --- Mister Bones High Path of the Mage 40 (0 - 0)  0% (165 - 72)  69.6% 2006
-- --- Serious Stam High Path of the Warrior 41 (0 - 0)  0% (130 - 85)  60.5% 1998
-- --- Paul Denning High Path of the Mage 40 (0 - 0)  0% (310 - 323)  49.0% 1996
-- --- Monkey King High Path of the Mage 40 (0 - 0)  0% (342 - 249)  57.9% 1995
-- --- Never End High Path of the Assassin 43 (76 - 34)  69.1% (76 - 34)  69.1% 1990
-- --- Xenophon High Path of the Warrior 43 (5 - 5)  50.0% (447 - 433)  50.8% 1989
-- --- auroraFX High Path of the Warrior 40 (0 - 0)  0% (705 - 467)  60.2% 1989
-- --- Shield Biaotch High Path of the Warrior 45 (52 - 25)  67.5% (52 - 25)  67.5% 1972
Page: < 1 ... 16 17 18 19 20 21 22 ... 71 >


Recent Duels
Date   Winner Level   Loser Level  
05:03 AM High Path of the Warrior Barristan Selmy 41 High Path of the Assassin khuni 44 Details
05:02 AM High Path of the Assassin Spathi 41 High Path of the Assassin DIOO 42 Details
05:00 AM High Path of the Assassin homaly 42 High Path of the Mage Moon Rider 41 Details
04:51 AM High Path of the Druid Let Them Eat Cake 41 High Path of the Assassin Spathi 41 Details
04:45 AM High Path of the Assassin DIOO 42 High Path of the Assassin Bleeder 41 Details