Sign In
Username/Email

Password

Remember me


Create New Character
Forgot My Password
"All roads lead to Phyrra"
Register
Duels is a Player vs. Player (PVP) Strategy Game:
  • Create a unique avatar.
  • Advance your duelist by battling others.
  • Collect and trade thousands of items.
  • FREE to play!
  • No download required.
Top Duelists (40-44)
Ladders
First time playing in a Ladder? No problem. Learn more about Ladders

Sign Up
Requirements: Levels 40 - 44
Action Duels: Yes
Fees: No Fees
You are not signed in

Rankings
  Page: < 1 ... 69 70 71
Rank Down Name Path Level Weekly Win% Overall Win% Rating
-- --- Fury Axeman -- 40 (0 - 0)  0% (4 - 51)  7.3% 1148
-- --- sciko2 High Path of the Assassin 40 (0 - 0)  0% (10 - 54)  15.6% 1147
-- --- EdRex High Path of the Druid 40 (0 - 0)  0% (21 - 58)  26.6% 1146
-- --- le Turtle High Path of the Druid 40 (0 - 0)  0% (188 - 209)  47.4% 1145
-- --- Toldar High Path of the Mage 40 (0 - 0)  0% (1 - 36)  2.7% 1143
-- --- SURFTITAN High Path of the Warrior 40 (0 - 0)  0% (13 - 65)  16.7% 1141
-- --- Kred High Path of the Mage 40 (0 - 0)  0% (18 - 83)  17.8% 1140
-- --- getcherfreexp High Path of the Warrior 40 (0 - 0)  0% (280 - 311)  47.4% 1140
-- --- Sifujin High Path of the Assassin 40 (0 - 0)  0% (7 - 56)  11.1% 1140
-- --- Santa Clause -- 40 (0 - 0)  0% (108 - 167)  39.3% 1140
-- --- Dremar The Drow High Path of the Assassin 40 (0 - 0)  0% (8 - 60)  11.8% 1139
-- --- GMann High Path of the Assassin 40 (0 - 0)  0% (69 - 125)  35.6% 1138
-- --- jamir High Path of the Warrior 40 (0 - 0)  0% (17 - 62)  21.5% 1138
-- --- Blerg High Path of the Assassin 40 (0 - 0)  0% (57 - 91)  38.5% 1136
-- --- Sandy0 High Path of the Warrior 40 (0 - 0)  0% (0 - 51)  0.0% 1136
-- --- Indra Chogall High Path of the Druid 40 (0 - 0)  0% (20 - 78)  20.4% 1134
-- --- Sinnerman High Path of the Mage 40 (0 - 0)  0% (7 - 37)  15.9% 1134
-- --- Lemi Oberlin High Path of the Warrior 41 (0 - 0)  0% (45 - 107)  29.6% 1130
-- --- masterofdeath High Path of the Druid 40 (0 - 0)  0% (51 - 99)  34.0% 1130
-- --- n00bie High Path of the Warrior 40 (0 - 0)  0% (0 - 50)  0.0% 1129
-- --- Gurz High Path of the Assassin 40 (0 - 0)  0% (12 - 68)  15.0% 1124
-- --- Parakmh High Path of the Warrior 40 (0 - 0)  0% (29 - 81)  26.4% 1120
-- --- Y hello thar High Path of the Assassin 40 (0 - 0)  0% (6 - 50)  10.7% 1120
-- --- Ganagore High Path of the Druid 40 (0 - 0)  0% (13 - 48)  21.3% 1117
-- --- Kai83 High Path of the Assassin 40 (0 - 0)  0% (0 - 60)  0.0% 1112
Page: < 1 ... 69 70 71


Recent Duels
Date   Winner Level   Loser Level  
04:16 AM High Path of the Warrior Ossescla 42 High Path of the Mage Aesir123 41 Details
04:15 AM High Path of the Warrior Qynst 44 High Path of the Warrior Ser Duncan the Tall 44 Details
04:15 AM High Path of the Warrior Ser Duncan the Tall 44 High Path of the Assassin Bleeder 41 Details
04:15 AM High Path of the Assassin khuni 44 High Path of the Warrior Qynst 44 Details
04:13 AM High Path of the Warrior takeonme 40 High Path of the Druid Old Guardian 41 Details