Sign In
Email

Password

Remember me


Create New Character
Forgot My Password
"All Roads Lead To Phyrra"
Register
Duels is a Player vs. Player (PVP) Strategy Game:
  • Create a unique avatar.
  • Advance your duelist by battling others.
  • Collect and trade thousands of items.
  • FREE to play!
  • No download required.
Top Duelists (40-44)
Ladders
First time playing in a Ladder? No problem. Learn more about Ladders

Sign Up
Requirements: Level 40+, Levels 40 - 44
Action Duels: Yes
Fees: No Fees
You are not signed in

Rankings
  Page: < 1 2 3 4 5 ... 83 >
Rank Down Name Path Level Weekly Win% Overall Win% Rating
26.  -8 Cysrox High Path of the Druid 44 (13 - 1)  92.9% (177 - 164)  51.9% 2055
27.  -12 Jesi High Path of the Mage 44 (6 - 3)  66.7% (234 - 206)  53.2% 1964
28. +28 Imperiex High Path of the Mage 41 (8 - 7)  53.3% (276 - 270)  50.5% 1905
29. --- Street Sweeper Arias High Path of the Warrior 44 (0 - 0)  0% (195 - 189)  50.8% 1915
30. +61 Ossescla High Path of the Druid 45 (0 - 0)  0% (107 - 80)  57.2% 1914
31. +15 Druidik High Path of the Mage 44 (5 - 9)  35.7% (254 - 227)  52.8% 1863
32.  -6 Zakke High Path of the Mage 42 (0 - 0)  0% (179 - 100)  64.2% 1910
33. +90 ArturKing High Path of the Warrior 44 (122 - 49)  71.3% (938 - 646)  59.2% 1904
34. +21 centurion century High Path of the Warrior 41 (12 - 8)  60.0% (377 - 372)  50.3% 1919
35. +13 Aesir123 High Path of the Druid 42 (0 - 0)  0% (187 - 159)  54.0% 1892
36. --- Shorebot High Path of the Mage 40 (7 - 13)  35.0% (344 - 340)  50.3% 1755
37. --- Magikal High Path of the Mage 43 (13 - 6)  68.4% (204 - 136)  60.0% 1945
38. +66 ZARRET High Path of the Warrior 44 (8 - 7)  53.3% (201 - 191)  51.3% 1894
39. +41 morning indian High Path of the Warrior 44 (8 - 6)  57.1% (112 - 71)  61.2% 1911
40. +28 albas High Path of the Druid 44 (7 - 9)  43.8% (669 - 657)  50.5% 1856
41.  -6 Belthazzar High Path of the Druid 45 (3 - 3)  50.0% (133 - 101)  56.8% 1868
42. +30 Eternal Silence High Path of the Druid 42 (7 - 16)  30.4% (234 - 219)  51.7% 1780
43.  -21 Bloodstained High Path of the Mage 43 (12 - 7)  63.2% (168 - 125)  57.3% 1942
44.  -21 Gramrod High Path of the Druid 42 (6 - 13)  31.6% (520 - 546)  48.8% 1778
45. +42 tracy High Path of the Druid 45 (0 - 0)  0% (302 - 248)  54.9% 1869
46. --- HottenTottenTitten High Path of the Druid 43 (11 - 3)  78.6% (228 - 207)  52.4% 1942
47.  -40 Gangsta Goat High Path of the Warrior 44 (10 - 8)  55.6% (330 - 267)  55.3% 1892
48. +134 Xallarap High Path of the Warrior 43 (17 - 14)  54.8% (299 - 302)  49.8% 1898
49. +28 Anieud Solesur High Path of the Assassin 44 (8 - 6)  57.1% (86 - 65)  57.0% 1875
50. +295 pjrsven High Path of the Mage 45 (34 - 13)  72.3% (361 - 244)  59.7% 1931
Page: < 1 2 3 4 5 ... 83 >


Recent Duels
Date   Winner Level   Loser Level  
05:33 PM High Path of the Mage Last Memory 43 High Path of the Warrior ArturKing 44 Details
05:33 PM High Path of the Warrior Der Fuhrer 43 High Path of the Assassin Baitar 42 Details
05:33 PM High Path of the Warrior NigerianWarlord 43 High Path of the Assassin RamBlow 41 Details
05:33 PM High Path of the Warrior Blarp Glurg 40 High Path of the Assassin Baitar 42 Details
05:32 PM High Path of the Assassin Baitar 42 High Path of the Druid Yakoyu Kutawa 42 Details