"All Roads Lead To Phyrra"
Duels is a Player vs. Player (PVP) Strategy Game:
- Create a unique avatar.
- Advance your duelist by battling others.
- Collect and trade thousands of items.
- FREE to play!
- No download required.
Top Duelists (40-44)
Sign Up
| Requirements: | Level 40+, Levels 40 - 44 |
| Action Duels: | Yes |
| Fees: | No Fees |
Rankings
| Page: < 1 ... 5 6 7 8 9 10 11 ... 94 > | |||||||||
| Rank | Name | Path | Level | Weekly Win% | Overall Win% |
Rating |
|||
| -- | --- | Dark Tranquillity | -- | 43 | (0 - 0) 0% | (77 - 43) 64.2% | 1815 | ||
| -- | --- | Jimmeny Cricket | 40 | (0 - 0) 0% | (66 - 47) 58.4% | 1811 | |||
| -- | --- | Corellon Larethian | 40 | (0 - 0) 0% | (53 - 13) 80.3% | 1810 | |||
| -- | --- | shaggyda | 40 | (0 - 0) 0% | (140 - 133) 51.3% | 1810 | |||
| -- | --- | ChaudaChien | 40 | (0 - 0) 0% | (185 - 188) 49.6% | 1810 | |||
| -- | --- | King4u2nv | 40 | (15 - 11) 57.7% | (735 - 457) 61.7% | 1810 | |||
| 55. | --- | Ptolemaeus | 40 | (18 - 10) 64.3% | (36 - 10) 78.3% | 1809 | |||
| -- | --- | Tutua | 40 | (0 - 0) 0% | (101 - 80) 55.8% | 1809 | |||
| -- | --- | Joee | -- | 41 | (0 - 0) 0% | (152 - 149) 50.5% | 1809 | ||
| -- | --- | SweetieF | 41 | (0 - 0) 0% | (298 - 328) 47.6% | 1808 | |||
| 37. |
+101 |
sTyLeIcOn | 42 | (2 - 5) 28.6% | (389 - 321) 54.8% | 1808 | |||
| 82. |
-25 |
Artemiz | 43 | (15 - 7) 68.2% | (117 - 119) 49.6% | 1807 | |||
| 39. | --- | Freenano | 42 | (26 - 26) 50.0% | (617 - 614) 50.1% | 1806 | |||
| -- | --- | AlarasH | 40 | (0 - 0) 0% | (218 - 157) 58.1% | 1805 | |||
| 69. |
+38 |
Eyegore | 43 | (8 - 2) 80.0% | (97 - 79) 55.1% | 1804 | |||
| -- | --- | SubAtomic | 40 | (0 - 0) 0% | (36 - 16) 69.2% | 1803 | |||
| -- | --- | Zybe | -- | 40 | (0 - 0) 0% | (116 - 83) 58.3% | 1802 | ||
| 35. | --- | HitMeHard | 40 | (5 - 6) 45.5% | (84 - 28) 75.0% | 1800 | |||
| 121. |
-12 |
Black Mamba IV | 43 | (17 - 6) 73.9% | (58 - 53) 52.3% | 1799 | |||
| -- | --- | UrDeadMeat | -- | 40 | (0 - 0) 0% | (94 - 68) 58.0% | 1799 | ||
| -- | --- | CP09 | 41 | (0 - 0) 0% | (153 - 123) 55.4% | 1796 | |||
| -- | --- | TMD9 | -- | 41 | (0 - 0) 0% | (314 - 239) 56.8% | 1793 | ||
| 91. |
-8 |
Toet | 42 | (22 - 13) 62.9% | (115 - 115) 50.0% | 1793 | |||
| -- | --- | KILLthisNUUB | 40 | (0 - 0) 0% | (72 - 55) 56.7% | 1793 | |||
| -- | --- | Cuddy | 42 | (0 - 0) 0% | (103 - 59) 63.6% | 1792 | |||
| Page: < 1 ... 5 6 7 8 9 10 11 ... 94 > | |||||||||
Recent Duels
| Date | Winner | Level | Loser | Level | |||
| 03:31 PM | Epine | 40 | KingArthur | 41 | Details | ||
| 03:23 PM | bmaskrider | 40 | lakatos | 42 | Details | ||
| 03:22 PM | Platoxx | 40 | The Khronish Raver | 40 | Details | ||
| 03:21 PM | Hayek | 43 | Brasa | 42 | Details | ||
| 03:17 PM | Vlad III the Impaler | 43 | L30 | 43 | Details |




+101
-25