"All Roads Lead To Phyrra"
Duels is a Player vs. Player (PVP) Strategy Game:
- Create a unique avatar.
- Advance your duelist by battling others.
- Collect and trade thousands of items.
- FREE to play!
- No download required.
Elite Duelists
Ladder Help
Sign Up
| Fees: | No Fees |
| Requirements: | Level 45+ |
| Qualifier: | Minimum of 10 Matches |
| Action Duels: | Yes |
Rankings
| Page: < 1 ... 65 66 67 68 69 70 71 ... 103 > | |||||||||||
|
Rank |
Name | Path | Level | Weekly Win% | Last Week Win% | Overall Win% | Rating | ||||
| -- | --- | Crom Cruach | 45 | (0-0) | 0.0% | (0-0) | 0.0% | (386-506) | 43.3% | 1308 | |
| -- | --- | SolaL2 | 45 | (0-0) | 0.0% | (0-0) | 0.0% | (322-350) | 47.9% | 1308 | |
| -- | --- | Funton | 45 | (0-0) | 0.0% | (0-0) | 0.0% | (13-29) | 31.0% | 1308 | |
| -- | --- | thunderr2 | 45 | (0-2) | 0.0% | (1-5) | 16.7% | (219-240) | 47.7% | 1308 | |
| -- | --- | Whisper5 | 45 | (0-0) | 0.0% | (0-2) | 0.0% | (66-80) | 45.2% | 1308 | |
| -- | --- | Ubermahn | 45 | (0-0) | 0.0% | (0-0) | 0.0% | (207-240) | 46.3% | 1307 | |
| -- | --- | Rain Princess | 45 | (0-0) | 0.0% | (0-0) | 0.0% | (186-194) | 48.9% | 1307 | |
| -- | --- | Twisted Sister | 45 | (0-0) | 0.0% | (0-0) | 0.0% | (174-201) | 46.4% | 1307 | |
| -- | --- | Carpathian Warlord | -- | 45 | (0-0) | 0.0% | (0-0) | 0.0% | (9-24) | 27.3% | 1307 |
| -- | --- | Malphas999 | 45 | (0-0) | 0.0% | (0-0) | 0.0% | (0-16) | 0.0% | 1307 | |
| -- | --- | CasparPL | 45 | (0-0) | 0.0% | (0-0) | 0.0% | (6-19) | 24.0% | 1307 | |
| -- | --- | Wildcat16 | 45 | (0-0) | 0.0% | (0-0) | 0.0% | (21-35) | 37.5% | 1307 | |
| -- | --- | Whojockaplonck | 45 | (0-0) | 0.0% | (0-0) | 0.0% | (0-13) | 0.0% | 1307 | |
| -- | --- | Elrohyr | 45 | (0-0) | 0.0% | (0-0) | 0.0% | (103-120) | 46.2% | 1306 | |
| -- | --- | l1ji | 45 | (0-0) | 0.0% | (0-0) | 0.0% | (292-327) | 47.2% | 1306 | |
| -- | --- | Cute Ghost | 45 | (0-0) | 0.0% | (0-0) | 0.0% | (97-122) | 44.3% | 1306 | |
| -- | --- | Mars the God of War | 45 | (0-0) | 0.0% | (0-0) | 0.0% | (17-38) | 30.9% | 1306 | |
| -- | --- | magdzik | 45 | (0-0) | 0.0% | (0-0) | 0.0% | (94-113) | 45.4% | 1306 | |
| -- | --- | snow17 | 45 | (0-0) | 0.0% | (0-1) | 0.0% | (83-97) | 46.1% | 1306 | |
| -- | --- | Aruthafb | 45 | (0-0) | 0.0% | (0-0) | 0.0% | (16-29) | 35.6% | 1306 | |
| -- | --- | Old Guardian | 45 | (0-2) | 0.0% | (0-3) | 0.0% | (251-282) | 47.1% | 1305 | |
| -- | --- | BALLS | 45 | (0-0) | 0.0% | (0-0) | 0.0% | (18-30) | 37.5% | 1305 | |
| -- | --- | Occam | 45 | (0-0) | 0.0% | (0-0) | 0.0% | (18-31) | 36.7% | 1305 | |
| -- | --- | vespillo | 45 | (0-0) | 0.0% | (0-0) | 0.0% | (103-122) | 45.8% | 1304 | |
| -- | --- | Bhaal | 45 | (0-0) | 0.0% | (0-0) | 0.0% | (37-52) | 41.6% | 1304 | |
| Page: < 1 ... 65 66 67 68 69 70 71 ... 103 > | |||||||||||
Challenge Games
Duels



