"All Roads Lead To Phyrra"
Duels is a Player vs. Player (PVP) Strategy Game:
- Create a unique avatar.
- Advance your duelist by battling others.
- Collect and trade thousands of items.
- FREE to play!
- No download required.
Elite Duelists
Ladder Help
Sign Up
| Fees: | No Fees |
| Requirements: | Level 45+ |
| Qualifier: | Minimum of 10 Matches |
| Action Duels: | Yes |
Rankings
| Page: < 1 ... 57 58 59 60 61 62 63 ... 103 > | |||||||||||
|
Rank |
Name | Path | Level | Weekly Win% | Last Week Win% | Overall Win% | Rating | ||||
| -- | --- | Malekhit | 45 | (0-0) | 0.0% | (0-0) | 0.0% | (41-50) | 45.1% | 1418 | |
| -- | --- | Appleman | 45 | (0-0) | 0.0% | (0-0) | 0.0% | (57-63) | 47.5% | 1418 | |
| -- | --- | derian mon | 45 | (6-3) | 66.7% | (1-4) | 20.0% | (60-63) | 48.8% | 1418 | |
| -- | --- | Hyped | 45 | (0-0) | 0.0% | (0-0) | 0.0% | (119-119) | 50.0% | 1417 | |
| -- | --- | Megalodon5 | 45 | (0-0) | 0.0% | (0-0) | 0.0% | (7-14) | 33.3% | 1417 | |
| -- | --- | grapes | 45 | (0-0) | 0.0% | (0-0) | 0.0% | (2-7) | 22.2% | 1416 | |
| -- | --- | umfoofoo | 45 | (0-0) | 0.0% | (0-0) | 0.0% | (70-75) | 48.3% | 1415 | |
| -- | --- | josh deamen | 45 | (0-0) | 0.0% | (0-0) | 0.0% | (934-796) | 54.0% | 1414 | |
| -- | --- | Epoptes | 45 | (0-0) | 0.0% | (0-0) | 0.0% | (13-21) | 38.2% | 1414 | |
| -- | --- | rini | 45 | (0-0) | 0.0% | (0-0) | 0.0% | (29-37) | 43.9% | 1414 | |
| -- | --- | Lysergic acid diethy | 45 | (0-0) | 0.0% | (0-0) | 0.0% | (17-26) | 39.5% | 1413 | |
| -- | --- | Kilt Hooligan | 45 | (0-0) | 0.0% | (0-0) | 0.0% | (2-9) | 18.2% | 1413 | |
| -- | --- | Malicc | 45 | (0-0) | 0.0% | (0-0) | 0.0% | (112-127) | 46.9% | 1412 | |
| -- | --- | Geborgnif | 45 | (8-3) | 72.7% | (1-4) | 20.0% | (342-355) | 49.1% | 1411 | |
| -- | --- | Hell Inspirit | -- | 45 | (0-0) | 0.0% | (0-0) | 0.0% | (101-115) | 46.8% | 1410 |
| -- | --- | Coldraith | 45 | (0-0) | 0.0% | (0-0) | 0.0% | (63-74) | 46.0% | 1410 | |
| -- | --- | Wampf | -- | 45 | (0-0) | 0.0% | (0-0) | 0.0% | (19-27) | 41.3% | 1410 |
| -- | --- | cub3 | -- | 45 | (0-0) | 0.0% | (0-0) | 0.0% | (11-20) | 35.5% | 1409 |
| -- | --- | Lord KillerBunny | 45 | (0-0) | 0.0% | (0-0) | 0.0% | (18-25) | 41.9% | 1409 | |
| -- | --- | vegebr | 45 | (0-0) | 0.0% | (0-0) | 0.0% | (12-19) | 38.7% | 1409 | |
| -- | --- | TLRS99 | 45 | (0-3) | 0.0% | (2-3) | 40.0% | (114-122) | 48.3% | 1409 | |
| -- | --- | Aristamien | 45 | (0-2) | 0.0% | (3-2) | 60.0% | (260-241) | 51.9% | 1409 | |
| -- | --- | malum in se | 45 | (5-5) | 50.0% | (0-0) | 0.0% | (17-24) | 41.5% | 1409 | |
| -- | --- | Aurris Morsus | 45 | (0-0) | 0.0% | (0-0) | 0.0% | (12-24) | 33.3% | 1408 | |
| -- | --- | Blerg | 45 | (0-0) | 0.0% | (0-0) | 0.0% | (44-59) | 42.7% | 1407 | |
| Page: < 1 ... 57 58 59 60 61 62 63 ... 103 > | |||||||||||
Challenge Games
Duels



