"All Roads Lead To Phyrra"
Duels is a Player vs. Player (PVP) Strategy Game:
- Create a unique avatar.
- Advance your duelist by battling others.
- Collect and trade thousands of items.
- FREE to play!
- No download required.
Notorious
- I'm your Huckleberry...
Established: 06/19/08
Members: 122
Description
Our Mission: To humble the arrogant, to expose hypocrisy, to scratch the surface and illuminate the true colors of the corrupt, to know and make known the truth.
Medieval Latin notorius, from Late Latin notorium information, indictment, from Latin noscere to come to know
The founders of Notorious loved the movie Tombstone. The logo font, gun theme, and motto come from the movie. Watch the clip below to understand the motto.
http://www.youtube.com/watch?v=Nx1TWk-V4P0 (I'm your Huckleberry)
http://www.youtube.com/user/StreetSweeperArias
New Members: Please apply to WANTED http://www.duels.com/guilds/a/wanted
~*H A L L - O F - F A M E*~
Highest Ladder Rankings (Top 5)
Elite Duelists (45)
3 Kraxis
3 Baitar
5 Lord of the Staff
Top Duelists (40-44)
2 Dr Greenthumb
3 s e v e n d u s t
3 Primeform
4 sophiane
5 Sid Vicious
Epic Duelists (40-44)
1 Serious Stam
2 s e v e n d u s t
Top killer for the Daemon Acolytes
Danica Maupoissant
Latest News
Classic Duelists (40-44)
1 SSA (10x-Consecutive)
1 Gangsta Goat
3 Jazerone
5 Cerdaco
Elite Legendary Duelists
3 Kraxis
Elite Vendor Duelists
1 deadbone
Grove of Druids
3 Danica Maupoissant
4 Kaox
5 Sphynxx
Circle of Mages
2 AcTuS l2euS
4 POMSTA
5 Tharnakus
5 Sith
Trial of Warriors
4 Precambrian
Guild of Assasins
3 Kraxis
Test
5 Kraxis
Elite ladder this week (in top 50)
deadbone #8
Valdor khin #25
Danica Maupoissant #32
POMSTA #34
Nicklachey #36
Most Wins in Duels History
200000+ Danica Maupoissant
Orzayan Kill Leaders
#1 POMSTA (5717 kills)
Tournament wins top 3
485 Jason The Fierce
457 Valdor khin
349 sophiane
Longest KOTH Streaks
37 SSA
23 Kraxis
22 Lord of the Staff
22 Gold man
16 daehdera
14 Danica Maupoissant
2009 WDC Grand Marshal
Danica Maupoissant
Warrior Path Rep
Serious Stam
WDC1 6 Primeform
WDC2 21 deadbone
WDC2 Ladder 1 INT Eastwood
Member List
| Online | Name | Path | Level | Position |
|
|
Sweeper Arias | 40 | Guildmaster | |
|
|
Jazerone | 45 | Officer | |
|
|
Bewoulf | 45 | Officer | |
|
|
Kraxis | 45 | Officer | |
|
|
bubblez | 45 | Officer | |
|
|
foxtroop | 41 | Officer | |
|
|
Primeform | 40 | Officer | |
|
|
Serious Stam | 45 | Officer | |
|
|
sophiane | 45 | Officer | |
|
|
deadbone | 45 | Officer | |
|
|
GrimSouls | 45 | Officer | |
|
|
Jurome | 44 | Officer | |
|
|
Melbrebel | 40 | Officer | |
|
|
Sith | 45 | Officer | |
|
|
INT Eastwood | 45 | Officer | |
|
|
Patrick Swayze | 45 | Officer | |
|
|
Renault | 45 | Member | |
|
|
Keltic Demon | 42 | Member | |
|
|
black guitarizt | 45 | Member | |
|
|
theteac | 42 | Member | |
|
|
Eutrophication | 45 | Member | |
|
|
sicko necro | 45 | Member | |
|
|
meterbuchus | 42 | Member | |
|
|
BlazeShock | 45 | Member | |
|
|
Miyatana | 43 | Member | |
|
|
Kinski | 45 | Member | |
|
|
Mambalji | 45 | Member | |
|
|
Sid Vicious | 40 | Member | |
|
|
Hereticae | 42 | Member | |
|
|
THe SHielder | 45 | Member | |
|
|
Ancient Akhilesh | 45 | Member | |
|
|
sexymage | 45 | Member | |
|
|
Adam2CZ | 45 | Member | |
|
|
TheArtOfWar | 40 | Member | |
|
|
Zezmireaux | 40 | Member | |
|
|
End Game 420 | 40 | Member | |
|
|
Jabadabodoo | 45 | Member | |
|
|
Tharnakus | 45 | Member | |
|
|
Groo o Errante | 45 | Member | |
|
|
phoenixrising | 40 | Member | |
|
|
XEZ | 41 | Member | |
|
|
graoulys | 45 | Member | |
|
|
Warrior Destoyer | 45 | Member | |
|
|
GOATiSEE | 45 | Member | |
|
|
RiseOfGod | 44 | Member | |
|
|
Calibre 45 | 45 | Member | |
|
|
BIZERKER | 45 | Member | |
|
|
Hell Inspirit | 45 | Member | |
|
|
Viezurele Turbat | 45 | Member | |
|
|
Zanzabar | 41 | Member | |
|
|
Yellow Tard | 42 | Member | |
|
|
Anuket | 45 | Member | |
|
|
Jamell a | 45 | Member | |
|
|
EXP FOR ALL EXP | 45 | Member | |
|
|
Notorious Boss | 45 | Member | |
|
|
WarIord | 40 | Member | |
|
|
Braxiss | 42 | Member | |
|
|
adamuk20 | 41 | Member | |
|
|
Brent Morgan | 42 | Member | |
|
|
Iswilen | 45 | Member | |
|
|
evltofu | 45 | Member | |
|
|
An Ancient Assassin | 45 | Member | |
|
|
Dark Mesiah | 45 | Member | |
|
|
NorrinRadd | 40 | Member | |
|
|
Precambrian | 45 | Member | |
|
|
daehdera | 45 | Member | |
|
|
neo | 41 | Member | |
|
|
Delta9 | 40 | Member | |
|
|
DemonBlade666 | 45 | Member | |
|
|
Adall | 45 | Member | |
|
|
Aki1i | 45 | Member | |
|
|
The Piper of Locusts | 45 | Member | |
|
|
Kelso | 45 | Member | |
|
|
Dualkill | 44 | Member | |
|
|
Etela | 45 | Member | |
|
|
Koleo | 45 | Member | |
|
|
Big Bad Wolf | 45 | Member | |
|
|
Rambo99 | 45 | Member | |
|
|
Cansino | 41 | Member | |
|
|
SuntSmecher | 45 | Member | |
|
|
Big Brick | 40 | Member | |
|
|
tard | 45 | Member | |
|
|
MIHAI VITEAZUL | 45 | Member | |
|
|
Egypsian | 44 | Member | |
|
|
Dee Snutz | 45 | Member | |
|
|
GRAYGOOSE | 45 | Member | |
|
|
Lord Ganagore | 45 | Member | |
|
|
Green Tard | 42 | Member | |
|
|
White Blonder | 45 | Member | |
|
|
Erles | 45 | Member | |
|
|
Elite Druid | 41 | Member | |
|
|
Nosu | -- | 44 | Member |
|
|
Whipazzmaxamus | 40 | Member | |
|
|
Lord KillerBunny | 45 | Member | |
|
|
BlueShadow IV | 45 | Member | |
|
|
Live2Duel | 45 | Member | |
|
|
Fusol | 45 | Member | |
|
|
GoldenEagle | 45 | Member | |
|
|
Xenophonis | 42 | Member | |
|
|
HeadButt And Charge | 41 | Member | |
|
|
The Red Viper | 45 | Member | |
|
|
Mage Onage | 42 | Member | |
|
|
SwanDude | 45 | Member | |
|
|
FuRi0uS | 45 | Member | |
|
|
She Wants Revenge | 45 | Member | |
|
|
Occam | 45 | Member | |
|
|
The J o k e r | 45 | Member | |
|
|
Baitar | 45 | Member | |
|
|
legendary swordsman | 40 | Member | |
|
|
dulio | 40 | Member | |
|
|
Disgust | 43 | Member | |
|
|
pemburu | 45 | Member | |
|
|
Dumbledork | 43 | Member | |
|
|
cozzer is cool | 40 | Member | |
|
|
Focused | 45 | Member | |
|
|
TheUnstoppable | 42 | Member | |
|
|
kobra | 45 | Member | |
|
|
jdilly | 42 | Member | |
|
|
Brother Gorwo Ogkop | 45 | Member | |
|
|
al capwned | 45 | Member | |
|
|
23jdilly23 | 40 | Member | |
|
|
The Eclipse | 45 | Member |
Challenge Games
Duels



