"All Roads Lead To Phyrra"
Duels is a Player vs. Player (PVP) Strategy Game:
- Create a unique avatar.
- Advance your duelist by battling others.
- Collect and trade thousands of items.
- FREE to play!
- No download required.
Process
- Home of the World Duels Champion, three years running!
Established: 06/19/08
Members: 46
Description
We've found that being the best guild requires creating custom WDC artifacts every year, despite what any other guild claims makes them the best. We look forward to continuing this tradition for the rest of time.
Do not apply to this guild. If we want you, we'll let you know.
WDC I: 1st, 2nd, 3rd, 10th, 12th, 13th, 15th, 16th
WDC II: 1st, 3rd, 10th, 11th, 12th, 13th, 16th
Guild WDC 2010: 1st place, undefeated record of 7-0:
http://www.duels.com/forums/viewtopic.php?t=1037768
Latest News
Process wins Rebarb's Double Elim Team Tournament, going 4-0, as the only team that didn't use Shakes (Jul 11-Aug 3, 2010):
http://www.duels.com/forums/viewtopic.php?t=1047339
Process vs Fight Club (Feb 01-04, 2010): http://www.duels.com/forums/viewtopic.php?t=1026357
Process vs OOBM (Dec 07-10, 2009): http://www.duels.com/forums/viewtopic.php?t=1018038
Process vs VH (July 20-22, 2009): http://www.duels.com/forums/viewtopic.php?t=886133
Member List
| Online | Name | Path | Level | Position |
|
|
Ryan | 45 | Guildmaster | |
|
|
HaVoCLaD | 45 | Officer | |
|
|
VeeNineOneFour | 45 | Officer | |
|
|
SteamRoller | 45 | Officer | |
|
|
Sitri | 45 | Officer | |
|
|
Esquire | 45 | Officer | |
|
|
danelee34 | 45 | Officer | |
|
|
Trice | 45 | Officer | |
|
|
Tabernacle | 45 | Officer | |
|
|
Dark as Knight | -- | 45 | Officer |
|
|
doja | 45 | Member | |
|
|
Bloodstained | -- | 45 | Member |
|
|
Dairian | 45 | Member | |
|
|
Tayone | 45 | Member | |
|
|
Duke | -- | 45 | Member |
|
|
RGM | 45 | Member | |
|
|
Judge Smails | 45 | Member | |
|
|
lorsledrae | 45 | Member | |
|
|
iaintgotnolegs | 45 | Member | |
|
|
Kite | -- | 45 | Member |
|
|
Xoltaric | 40 | Member | |
|
|
Etain Tur Mukan | 45 | Member | |
|
|
BigBang | 45 | Member | |
|
|
Van Wilder | 45 | Member | |
|
|
A Nun | 45 | Member | |
|
|
Eiduart | 45 | Member | |
|
|
NuclearBlast | 45 | Member | |
|
|
HiroProtagonist | 45 | Member | |
|
|
Xyel | 45 | Member | |
|
|
The Quick | 45 | Member | |
|
|
NigerianWarlord | 45 | Member | |
|
|
michaelbenson | 40 | Member | |
|
|
AphaMk2 | 40 | Member | |
|
|
Elenis | 44 | Member | |
|
|
Exponential | 45 | Member | |
|
|
Wildcatt | 45 | Member | |
|
|
Ironwolf | 45 | Member | |
|
|
KemosabeTBC | -- | 45 | Member |
|
|
Narciss | 45 | Member | |
|
|
Zuran Spellcaster | 45 | Member | |
|
|
DekaRed | 45 | Member | |
|
|
Nasha | 45 | Member | |
|
|
Minmae | 45 | Member | |
|
|
Zenthere | 45 | Member | |
|
|
Mery | 45 | Member | |
|
|
Pious | 45 | Member |
Challenge Games
Duels



