"All roads lead to Phyrra"
Duels is a Player vs. Player (PVP) Strategy Game:
- Create a unique avatar.
- Advance your duelist by battling others.
- Collect and trade thousands of items.
- FREE to play!
- No download required.
Armor Shop
Browse through the different types of armor below.
Head: Cloth
39 Armor
11 Defense
+1 Intelligence
Requires Level 10
Vendor Set
Vendor
Head: Cloth
53 Armor
15 Defense
Requires Level 10
Vendor Set
Vendor
Head: Leather
76 Armor
19 Defense
Requires Level 10
Vendor Set
Vendor
Head: Cloth
70 Armor
20 Defense
Requires Level 10
Vendor Set
Vendor
Head: Plate
90 Armor
20 Defense
Requires Level 10
Vendor Set
Vendor
Head: Leather
112 Armor
28 Defense
Requires Level 10
Vendor Set
Vendor
Head: Cloth
98 Armor
28 Defense
Requires Level 10
Vendor Set
Vendor
Head: Plate
126 Armor
28 Defense
Requires Level 10
Vendor Set
Vendor
Head: Cloth
49 Armor
14 Defense
Requires Level 10
Duels Core Set I
Common
Head: Leather
68 Armor
17 Defense
Requires Level 10
Duels Core Set I
Common
Head: Plate
77 Armor
17 Defense
Requires Level 10
Duels Core Set I
Common
Head: Cloth
53 Armor
15 Defense
+1 Intelligence
+1 Stamina
Requires Level 10
Duels Core Set I
Common
Head: Leather
60 Armor
15 Defense
+1 Intelligence
+1 Stamina
Requires Level 10
Duels Core Set I
Common
Head: Plate
68 Armor
15 Defense
+1 Strength
+1 Stamina
Requires Level 10
Duels Core Set I
Common
Browse through the different types of armor below.
Vendor Set
| Item | Power | Cost | |||
| Cloth Cap | 54 | 22 | Purchase | ||
| Moon Shadow Cowl | 65 | 27 | Purchase | ||
| Tempter's Hood | 83 | 37 | Purchase | ||
| Dandy Traveler Hat | 87 | 37 | Purchase | ||
| Khronish Raider's Iron Cap | 88 | 41 | Purchase | ||
| Leather Skull Cap | 123 | 57 | Purchase | ||
| Sea Reaver's Blood Cap | 122 | 57 | Purchase | ||
| Benecian Cavalry Helm | 124 | 57 | Purchase |
Duels Core Set I
| Item | Power | # for Sale | |||
| Quilted Cap | 58 | ||||
| Studded Leather Skull Cap | 71 | ||||
| Great Helm | 71 | 1 | |||
| Red Tide Raiding Hood | 74 | 1 | |||
| King's Own Ranger Hood | 75 | ||||
| Aangeloran War Hat | 75 | 1 | |||
| Esmiran Leather Cap | 80 | ||||
| Norathii Scout Hood | 81 | ||||
| Skull Cap | 85 | ||||
| Darian Raven Head Cowl | 86 | ||||
| Tambar Ranger Hood | 89 | ||||
| Aanden Forester Cowl | 89 | 1 | |||
| Norag Barbut | 89 | ||||
| Aangeloran Battle Hat | 100 | ||||
| Ironwood Elven Plate Helm | 102 | ||||
| Zombie Skull Cap | 103 | 2 | |||
| Dark Legion Hood | 103 | ||||
| Vistav Orc Plate Helm | 104 | ||||
| Veil of Smoke | 105 | 2 | |||
| Highwayman's Hood | 117 | ||||
| Zombie Cowl | 118 | ||||
| Norag Heavy Battle Helm | 118 | ||||
| Harkaan Death Mask | 124 | ||||
| Vistav Horned Demon Helmet | 124 | ||||
| Masked Helm | 139 | ||||
| Golden Death Mask | 149 | ||||
| Shadow Cowl | 177 | ||||
| Battlehelm of Destiny | 269 | 4 | |||
| Spiked Mask | 319 | 3 | |||
| Dragon Helm | 319 | ||||
| Helm of the Dark Gods | 356 | 2 |
Noble Set I
| Item | Power | # for Sale | |||
| Amarian Leather Helm | 209 | ||||
| Silvintri Ranger Hood | 221 | ||||
| Silvintri Elven Helm | 225 | 1 | |||
| Norag Plate Helm | 226 | ||||
| Norag Heavy Helmet | 237 | ||||
| Aangeloran Turban | 249 | ||||
| Aanden Leather Helmet | 259 | 1 | |||
| Vistav Orc Reinforced Plate Helm | 260 | 2 | |||
| Seeker's Leather Cover | 261 | ||||
| Illustrian War Mask | 276 | ||||
| Vistav War Helmet | 279 | ||||
| Harkaan Leather Headcover | 283 | 1 | |||
| Shindaan Officer Helm | 321 | 2 | |||
| Norag Shaman's Cowl | 322 | 3 | |||
| Seeker's Hardened Helm | 336 | 2 | |||
| Hitokiri Headpiece | 339 | 3 | |||
| Hood of Power Unbound | 350 | 2 | |||
| Norag Fury Visor | 359 | ||||
| Silvintri Arch-Druid Cowl | 361 | 3 | |||
| Norathii Cover of Silence | 374 | 4 |
Duels Core Set II
| Item | Power | # for Sale | |||
| Quilted Cap | 55 | 7 | |||
| Studded Leather Skull Cap | 68 | 1 | |||
| Great Helm | 68 | 1 | |||
| King's Own Ranger Hood | 72 | 2 | |||
| Aangeloran War Hat | 72 | 3 | |||
| Esmiran Leather Cap | 77 | 10 | |||
| Norathii Scout Hood | 78 | 3 | |||
| Skull Cap | 82 | 2 | |||
| Darian Raven Head Cowl | 83 | 3 | |||
| Tambar Ranger Hood | 86 | 2 | |||
| Norag Barbut | 86 | ||||
| Aangeloran Battle Hat | 97 | 1 | |||
| Zombie Skull Cap | 100 | ||||
| Dark Legion Hood | 100 | 3 | |||
| Vistav Orc Plate Helm | 100 | 2 | |||
| Zombie Cowl | 114 | ||||
| Harkaan Death Mask | 120 | 3 | |||
| Vistav Horned Demon Helmet | 120 | 3 | |||
| Golden Death Mask | 145 | 2 | |||
| Halkonian Magus Hood | 165 | 5 | |||
| Phyrran Leather Helm | 168 | 7 | |||
| Shadow Cowl | 171 | ||||
| Red Tide Shaman Hood | 229 | 5 | |||
| Phyrran Reinforced Leather Helm | 234 | 6 | |||
| Silvintri Plate Warhelm | 235 | 9 | |||
| Aanden Druidic Hood | 240 | 10 | |||
| Dragon Helm | 312 | 6 | |||
| Spiked Mask | 313 | 8 | |||
| Harkaan Nomad Hood | 319 | 5 | |||
| Shindaan Guardian Battlehelm | 326 | 10 | |||
| Helm of the Demon Knight | 370 | 7 |
Yumeria Rising
| Item | Power | # for Sale | |||
| Sitanar Initiate Cover | 245 | 3 | |||
| Hestatian Scout Helmet | 246 | 5 | |||
| Yumerian Sea Knight Helm | 246 | 6 | |||
| Hestatian Seafire Helm | 247 | 3 | |||
| Sitanar Acolyte Angler Hood | 299 | 6 | |||
| Emerald Crown Outrunner Helm | 300 | 2 | |||
| Sea Knight Commander's Helmet | 300 | 8 | |||
| Emerald Crown Warhelm | 301 | 12 | |||
| Ramalkan Angler Maw | 346 | 9 | |||
| Hammerhead Sea Battle Helm | 348 | 15 | |||
| Taldanian Champion's Helm | 350 | 11 | |||
| Emerald Protector Helm | 350 | 7 | |||
| Sea Knight Windbringer's Nautiloid Helm | 397 | 10 | |||
| Sitanar Reef-lord Angler Cover | 399 | 12 | |||
| Yumerian Shark Raider Helm | 399 | 5 | |||
| Maelstrom Knight Warhelm | 400 | 16 | |||
| The Emerald Crown | 944 |
Samana I
| Item | Power | # for Sale | |||
| Demon Jack | 30 | 7 | |||
| Night Watcher | 30 | 7 | |||
| Reaper Knight Skull | 30 | 5 | |||
| Skull Wraith | 30 | 7 |
Duels Core Set III
| Item | Power | # for Sale | |||
| Quilted Cap | 53 | 5 | |||
| Studded Leather Skull Cap | 65 | 2 | |||
| Great Helm | 66 | 11 | |||
| Aangeloran War Hat | 70 | ||||
| King's Own Ranger Hood | 70 | 4 | |||
| Norathii Scout Hood | 76 | 7 | |||
| Skull Cap | 78 | 7 | |||
| Darian Raven Head Cowl | 81 | 6 | |||
| Norag Barbut | 84 | 6 | |||
| Tambar Ranger Hood | 84 | 6 | |||
| Aangeloran Battle Hat | 94 | ||||
| Vistav Orc Plate Helm | 98 | 2 | |||
| Zombie Cowl | 112 | 3 | |||
| Vistav Horned Demon Helmet | 118 | 5 | |||
| Harkaan Death Mask | 118 | 5 | |||
| Dark Legion Hood | 139 | 7 | |||
| Halkonian Magus Hood | 163 | 7 | |||
| Phyrran Leather Helm | 166 | 6 | |||
| Zombie Skull Cap | 167 | 23 | |||
| Red Tide Shaman Hood | 228 | 12 | |||
| Phyrran Reinforced Leather Helm | 231 | 10 | |||
| Silvintri Plate Warhelm | 232 | 2 | |||
| Manaweave Cover | 234 | 5 | |||
| Estian Scout Helmet | 235 | 11 | |||
| Silvintri Initiate's Helm | 235 | 14 | |||
| Shindaan Disenchanted Helm | 236 | 8 | |||
| Gatekeeper's Helm | 323 | 6 | |||
| Obsidiaweave Cover | 326 | 15 | |||
| Estian Tracker Helmet | 327 | 13 | |||
| Silvintri Druid Helm | 327 | 25 | |||
| Master Tracker's Helm | 363 | 11 | |||
| Gatekeeper's Crown of Command | 364 | 14 | |||
| Crimson Candescence Cover | 366 | 6 | |||
| High Druid's Headpiece | 368 | 3 |
Senter Klas 1
| Item | Power | # for Sale | |||
| Senter Klas Mask | 6 | 20 | |||
| Senter's Winter Hat | 6 | 25 | |||
| Mistletoe | 6 | 28 | |||
| Red Nose Reindeer Game Helmet | 6 | 33 |
Noble Set II
| Item | Power | # for Sale | |||
| Amarian Leather Helm | 191 | 10 | |||
| Silvintri Ranger Hood | 202 | 10 | |||
| Silvintri Elven Helm | 207 | 12 | |||
| Norag Plate Helm | 208 | 17 | |||
| Norag Heavy Helmet | 216 | 11 | |||
| Aangeloran Turban | 227 | 5 | |||
| Seeker's Leather Cover | 238 | 8 | |||
| Aanden Leather Helmet | 238 | 7 | |||
| Vistav Orc Reinforced Plate Helm | 239 | 7 | |||
| Ordalis Spellbreaker Hood | 245 | 17 | |||
| Illustrian War Mask | 252 | 9 | |||
| Vistav War Helmet | 256 | 12 | |||
| Harkaan Leather Headcover | 260 | 4 | |||
| Enchanted Leather Faceguard | 269 | 6 | |||
| Imbued Steel Helm | 270 | 10 | |||
| Spellweave Diadem | 271 | 19 | |||
| Earthmender Mask | 286 | 3 | |||
| Ironlander Warhelm | 286 | 11 | |||
| Nomad Clan Sandmask | 287 | 3 | |||
| Infernal Diadem | 288 | 16 |
Miyatana
| Item | Power | # for Sale | |||
| Yama Bushi Kabuto | 73 | 14 | |||
| Kabuto of Fire and Blood | 75 | 24 | |||
| Gawa Bushi Kabuto | 75 | 26 | |||
| Kabuto of Final Visage | 76 | 19 | |||
| West Beast Kabuto | 229 | 13 | |||
| Death Servant Kabuto | 229 | 15 | |||
| Demon Shogun Kabuto | 229 | 7 | |||
| Killing Moon Kabuto | 230 | 30 | |||
| North Wind Keeper | 299 | 12 | |||
| Hell Gate Mempo Kabuto | 299 | 19 | |||
| Great Shogun Kabuto | 299 | 6 | |||
| Black River Death Kabuto | 299 | 16 | |||
| Guardian of the Mountain Pass | 300 | 11 | |||
| South Beast Kabuto | 300 | 9 | |||
| Kabuto of the Watcher | 301 | 11 | |||
| Crescent Moon Kabuto | 305 | 12 | |||
| East Wind Keeper | 395 | 7 | |||
| Blood Gate Mempo Kabuto | 398 | 8 | |||
| Kabuto of the Void | 403 | 9 | |||
| Guardian of the Fire Plains | 404 | 10 | |||
| Harrote's Breath | 736 | 6 | |||
| Kilomaw's Enmity | 737 | 5 | |||
| Fayura's Deception | 737 | 4 | |||
| Drath Moras' Grin | 741 | 7 |
World Duels Championship 1
| Item | Power | # for Sale | |||
| Official WDC Noble's Sty-Reform Crown | 5 | 9 | |||
| Official WDC Sud Chugger | 6 | 5 |
Duels Core Set IV
| Item | Power | # for Sale | |||
| Darian Initiate's Cover | 47 | 14 | |||
| Khronish Deckhand Helm | 48 | 22 | |||
| Felshian Trainee Helm | 48 | 19 | |||
| Benecian Militia Helm | 48 | 27 | |||
| Quilted Cap | 53 | 9 | |||
| Studded Leather Skull Cap | 65 | 6 | |||
| Great Helm | 66 | 19 | |||
| Aangeloran War Hat | 70 | 10 | |||
| King's Own Ranger Hood | 70 | 11 | |||
| Norathii Scout Hood | 76 | 12 | |||
| Skull Cap | 78 | 19 | |||
| Darian Raven Head Cowl | 81 | 11 | |||
| Norag Barbut | 84 | 30 | |||
| Tambar Ranger Hood | 84 | 17 | |||
| Aangeloran Battle Hat | 94 | 22 | |||
| Vistav Orc Plate Helm | 98 | 14 | |||
| Zombie Cowl | 112 | 15 | |||
| Vistav Horned Demon Helmet | 118 | 19 | |||
| Harkaan Death Mask | 118 | 7 | |||
| Dark Legion Hood | 139 | 11 | |||
| Halkonian Magus Hood | 163 | 12 | |||
| Phyrran Leather Helm | 166 | 15 | |||
| Zombie Skull Cap | 167 | 14 | |||
| Red Tide Shaman Hood | 228 | 13 | |||
| Phyrran Reinforced Leather Helm | 231 | 11 | |||
| Silvintri Plate Warhelm | 232 | 15 | |||
| Benecian Infantry Helm | 313 | 21 | |||
| Khronish Crewman's Helm | 314 | 17 | |||
| Felshian Scout's Helm | 314 | 25 | |||
| Darian Mage Hood | 316 | 20 | |||
| Benecian Warden Helm | 362 | 19 | |||
| Felshian Outrider Helm | 363 | 25 | |||
| Khronish Reaver Helm | 365 | 13 | |||
| Darian Commander Cover | 366 | 9 |
Noble Set III
| Item | Power | # for Sale | |||
| Mysterium Shroud | 100 | 6 | |||
| Amarian Scout Helm | 100 | 3 | |||
| Vistav Initiation Helm | 100 | 2 | |||
| Vistav Initiation Shroud | 101 | 5 | |||
| Amarian Leather Helm | 192 | 9 | |||
| Silvintri Ranger Hood | 203 | 9 | |||
| Silvintri Elven Helm | 208 | 12 | |||
| Norag Plate Helm | 209 | 13 | |||
| Seeker's Leather Cover | 240 | 12 | |||
| Illustrian War Mask | 254 | 16 | |||
| Vistav War Helmet | 257 | 14 | |||
| Harkaan Leather Headcover | 261 | 15 | |||
| Mysterium Magus Shroud | 347 | 18 | |||
| Amarian Gladiator Helm | 348 | 18 | |||
| Voidstitched Cover | 349 | 9 | |||
| Aangeloran Heavy Warhelm | 349 | 12 | |||
| Voidcloth Hood | 350 | 2 | |||
| Netherstitched Helm | 351 | 5 | |||
| Voidruned Helmet | 351 | 5 | |||
| Vistav Oracle Helm | 352 | 18 |
Cloth Cap
Power Rating: 54Head: Cloth
39 Armor
11 Defense
+1 Intelligence
Requires Level 10
Vendor Set
Vendor
Moon Shadow Cowl
Power Rating: 65Head: Cloth
53 Armor
15 Defense
Requires Level 10
Vendor Set
Vendor
Tempter's Hood
Power Rating: 83Head: Leather
76 Armor
19 Defense
Requires Level 10
Vendor Set
Vendor
Dandy Traveler Hat
Power Rating: 87Head: Cloth
70 Armor
20 Defense
Requires Level 10
Vendor Set
Vendor
Khronish Raider's Iron Cap
Power Rating: 88Head: Plate
90 Armor
20 Defense
Requires Level 10
Vendor Set
Vendor
Leather Skull Cap
Power Rating: 123Head: Leather
112 Armor
28 Defense
Requires Level 10
Vendor Set
Vendor
Sea Reaver's Blood Cap
Power Rating: 122Head: Cloth
98 Armor
28 Defense
Requires Level 10
Vendor Set
Vendor
Benecian Cavalry Helm
Power Rating: 124Head: Plate
126 Armor
28 Defense
Requires Level 10
Vendor Set
Vendor
Quilted Cap
Power Rating: 58Head: Cloth
49 Armor
14 Defense
Requires Level 10
Duels Core Set I
Common
Studded Leather Skull Cap
Power Rating: 71Head: Leather
68 Armor
17 Defense
Requires Level 10
Duels Core Set I
Common
Great Helm
Power Rating: 71Head: Plate
77 Armor
17 Defense
Requires Level 10
Duels Core Set I
Common
Red Tide Raiding Hood
Power Rating: 74Head: Cloth
53 Armor
15 Defense
+1 Intelligence
+1 Stamina
Requires Level 10
Duels Core Set I
Common
King's Own Ranger Hood
Power Rating: 75Head: Leather
60 Armor
15 Defense
+1 Intelligence
+1 Stamina
Requires Level 10
Duels Core Set I
Common
Aangeloran War Hat
Power Rating: 75Head: Plate
68 Armor
15 Defense
+1 Strength
+1 Stamina
Requires Level 10
Duels Core Set I
Common



