"All Roads Lead To Phyrra"
Duels is a Player vs. Player (PVP) Strategy Game:
- Create a unique avatar.
- Advance your duelist by battling others.
- Collect and trade thousands of items.
- FREE to play!
- No download required.
Allies
Rivals
----
Level: 45
Record: 37189 - 22305 (62.5%)
XP: 1900000
|
|
|
|
|
Origin
NashaA hindi word meaning intoxication, or imbalance of mind: There are many varieties of "Nasha"
-It's better for teenagers to stay away from nasha
_________________________________________
The real magic wand is the mage's own mind
_________________________________________
WDC 1 : 162nd
WDC 2 : 60th
_________________________________________
♥♥♥
All my friends in Process.
♥♥♥
Recent Duels
| Result | Opponent | Level | My Level | ||
| L | Dream914 | 45 | 45 | Details | |
| W | Your Taint | 45 | 45 | Details | |
| W | Amanda Huggenkiss | 45 | 45 | Details | |
| W | WANAMINO | 45 | 45 | Details | |
| L | Amanda Huggenkiss | 45 | 45 | Details | |
| View all | |||||
| Result | Opponent | Level | My Level | ||
| W | Ares13 | 45 | 45 | Details | |
| L | Haya Ji | 45 | 45 | Details | |
| W | Theera | 45 | 45 | Details | |
| W | Tadhakatsu Honda | 45 | 45 | Details | |
| W | Fatima al Faqadi | 45 | 45 | Details | |
| View all | |||||
| Result | Opponent | Level | My Level | ||
| L | Sikozu | 45 | 45 | Details | |
| W | Haya Ji | 45 | 45 | Details | |
| L | Koomar | 45 | 45 | Details | |
| W | kikiloco | 45 | 45 | Details | |
| L | Danica Maupoissant | 45 | 45 | Details | |
| View all | |||||
| Result | Opponent | Level | My Level | ||
| L | Maxiumos | 45 | 45 | Details | |
| W | Lord of the Staff | 45 | 45 | Details | |
| W | Howhe Feltersnatch | 45 | 45 | Details | |
| W | NANAN | 45 | 45 | Details | |
| L | Dark as Knight | 45 | 45 | Details | |
| View all | |||||
Equipment
VII
VI
V
IV
III
II
I
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Comments
Challenge Games
Duels




