Duels is a Player vs. Player (PVP) Strategy Game:
- Create a unique avatar.
- Advance your duelist by battling others.
- Collect and trade thousands of items.
- FREE to play!
- No download required.
The WDC Semi-Finalists
| Rank | Name | Rating | Win % | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Total Points |
| 1 | Mery | 1967 | 73.29% | 4 | 5 | 4 | 4 | 5 | 22 |
| 2 | Dresden | 1958 | 70.45% | 5 | 4 | 4 | 4 | 5 | 22 |
| 3 | Etain Tur Mukan | 1818 | 69.23% | 5 | 5 | 4 | 3 | 5 | 22 |
| 4 | Minmae | 1975 | 69.11% | 4 | 2 | 5 | 5 | 5 | 21 |
| 5 | Xoltaric | 1840 | 71.15% | 2 | 5 | 5 | 5 | 4 | 21 |
| 6 | Almighty Argh | 1860 | 60.75% | 5 | 2 | 3 | 5 | 5 | 20 |
| 7 | RommelD | 1781 | 66.07% | 4 | 2 | 4 | 5 | 5 | 20 |
| 8 | Mage of Blank Stares | 1992 | 79.41% | 5 | 3 | 4 | 2 | 5 | 19 |
| 9 | Primeform | 1972 | 75.90% | 5 | 4 | 3 | 4 | 3 | 19 |
| 10 | The Quick | 1948 | 63.30% | 5 | 5 | 2 | 2 | 5 | 19 |
| 11 | Belthuraz | 1912 | 66.06% | 5 | 5 | 2 | 2 | 5 | 19 |
| 12 | Mobs | 1825 | 59.38% | 2 | 4 | 5 | 4 | 4 | 19 |
| 13 | Wyte | 1807 | 57.69% | 5 | 3 | 5 | 3 | 3 | 19 |
| 14 | HaVoCLaD | 1796 | 70.00% | 4 | 3 | 5 | 5 | 2 | 19 |
| 15 | Rampusak | 1776 | 64.62% | 5 | 5 | 3 | 1 | 5 | 19 |
| 16 | Kite | 1953 | 78.00% | 5 | 3 | 2 | 5 | 3 | 18 |
| 17 | She Wants Revenge | 1924 | 68.06% | 4 | 3 | 3 | 4 | 4 | 18 |
| 18 | Dr Greenthumb | 1853 | 70.97% | 2 | 4 | 4 | 4 | 4 | 18 |
| 19 | Master Shake | 1819 | 66.67% | 5 | 3 | 2 | 5 | 3 | 18 |
| 20 | Arcane Mage | 1792 | 66.67% | 1 | 5 | 2 | 5 | 5 | 18 |
| 21 | Esquire | 1962 | 65.85% | 3 | 5 | 5 | 2 | 2 | 17 |
| 22 | SinMan | 1949 | 70.51% | 4 | 2 | 4 | 5 | 2 | 17 |
| 23 | iaintgotnolegs | 1938 | 65.86% | 5 | 3 | 2 | 3 | 4 | 17 |
| 24 | Consider Yourself | 1882 | 60.43% | 3 | 5 | 4 | 3 | 2 | 17 |
| 25 | Errin The Hunter | 1811 | 60.00% | 4 | 5 | 5 | 2 | 1 | 17 |
| 26 | DeathAndDestruction | 1810 | 61.54% | 2 | 5 | 3 | 5 | 2 | 17 |
| 27 | Sophronisque | 1790 | 55.13% | 3 | 2 | 5 | 3 | 4 | 17 |
| 28 | Aapje | 1743 | 58.44% | 3 | 5 | 2 | 5 | 2 | 17 |
| 29 | Zenthere | 1733 | 61.54% | 3 | 4 | 5 | 2 | 3 | 17 |
| 30 | Number Two | 1986 | 85.19% | 2 | 4 | 3 | 3 | 4 | 16 |
| 31 | Sitri | 1982 | 70.09% | 2 | 2 | 4 | 5 | 3 | 16 |
| 32 | Kruga | 1910 | 82.46% | 4 | 1 | 3 | 3 | 5 | 16 |
| 33 | Shadow Kun | 1848 | 61.05% | 3 | 5 | 3 | 3 | 2 | 16 |
| 34 | Sid Vicious | 1817 | 64.47% | 3 | 4 | 3 | 4 | 2 | 16 |
| 35 | Schizm | 1762 | 55.69% | 2 | 3 | 4 | 5 | 2 | 16 |
| 36 | AphaMk2 | 2035 | 77.55% | 3 | 1 | 5 | 3 | 3 | 15 |
| 37 | HiroProtagonist | 2008 | 63.10% | 5 | 5 | 2 | 2 | 1 | 15 |
| 38 | A Nun | 1870 | 58.91% | 4 | 2 | 2 | 4 | 3 | 15 |
| 39 | Zakke | 1859 | 70.00% | 3 | 5 | 3 | 2 | 2 | 15 |
| 40 | Manager | 1825 | 64.71% | 3 | 2 | 3 | 4 | 3 | 15 |
| 41 | cu53 | 1818 | 70.83% | 1 | 1 | 3 | 5 | 5 | 15 |
| 42 | Stream | 1817 | 70.91% | 3 | 2 | 2 | 5 | 3 | 15 |
| 43 | Azaghal | 1806 | 55.20% | 3 | 2 | 3 | 2 | 5 | 15 |
| 44 | iambetter | 1758 | 63.24% | 3 | 2 | 5 | 3 | 2 | 15 |
| 45 | Beli Mawr | 1711 | 54.47% | 3 | 2 | 3 | 4 | 3 | 15 |
| 46 | michaelbenson | 1991 | 73.95% | 2 | 1 | 2 | 4 | 5 | 14 |
| 47 | Trice | 1956 | 62.18% | 4 | 2 | 2 | 3 | 3 | 14 |
| 48 | Aither | 1901 | 76.36% | 5 | 3 | 2 | 3 | 1 | 14 |
| 49 | syoxis | 1858 | 70.37% | 2 | 4 | 3 | 3 | 2 | 14 |
| 50 | p00ky | 1837 | 54.05% | 2 | 3 | 3 | 2 | 4 | 14 |
| 51 | Mxyptlk | 1819 | 66.67% | 2 | 4 | 2 | 3 | 3 | 14 |
| 52 | Ryan | 1811 | 59.85% | 4 | 4 | 1 | 3 | 2 | 14 |
| 53 | DIRACCO | 1791 | 59.60% | 3 | 2 | 3 | 4 | 2 | 14 |
| 54 | Agringa | 1767 | 62.07% | 3 | 2 | 4 | 3 | 2 | 14 |
| 55 | Radagast the Brown | 1754 | 64.52% | 2 | 3 | 3 | 3 | 3 | 14 |
| 56 | Wilfred Owen | 1901 | 65.56% | 1 | 2 | 2 | 4 | 4 | 13 |
| 57 | Dr Rick Dagless | 1871 | 57.64% | 2 | 4 | 2 | 1 | 4 | 13 |
| 58 | Martian Manhunter | 1800 | 67.92% | 3 | 1 | 3 | 3 | 3 | 13 |
| 59 | Tharg | 1781 | 64.00% | 4 | 2 | 2 | 2 | 3 | 13 |
| 60 | Hell Borne | 1769 | 57.95% | 2 | 1 | 5 | 2 | 3 | 13 |
| 61 | SuperGonzo | 1764 | 65.00% | 2 | 1 | 4 | 3 | 3 | 13 |
| 62 | HKsizzle | 1750 | 57.55% | 2 | 4 | 2 | 2 | 3 | 13 |
| 63 | albas | 1880 | 72.00% | 2 | 1 | 3 | 1 | 5 | 12 |
| 64 | Buliwyf | 1866 | 70.00% | 4 | 3 | 1 | 2 | 2 | 12 |
| 65 | CiRlE | 1865 | 65.56% | 1 | 2 | 4 | 3 | 2 | 12 |
| 66 | Xenophon | 1848 | 64.18% | 2 | 3 | 2 | 3 | 2 | 12 |
| 67 | Lightside1 | 1819 | 58.26% | 2 | 3 | 1 | 2 | 4 | 12 |
| 68 | Ugrah | 1796 | 59.26% | 3 | 3 | 1 | 3 | 2 | 12 |
| 69 | lecture | 1784 | 54.65% | 3 | 2 | 2 | 3 | 2 | 12 |
| 70 | Azgarth | 1765 | 66.10% | 3 | 1 | 3 | 2 | 3 | 12 |
| 71 | zakitsudo | 1764 | 54.70% | 1 | 2 | 5 | 2 | 2 | 12 |
| 72 | EnterTheRed | 1758 | 56.64% | 3 | 2 | 2 | 2 | 3 | 12 |
| 73 | Dahmer | 1757 | 66.07% | 1 | 3 | 3 | 3 | 2 | 12 |
| 74 | hmb1974 | 1755 | 55.83% | 2 | 2 | 5 | 1 | 2 | 12 |
| 75 | al capwned | 1751 | 64.71% | 2 | 2 | 3 | 1 | 4 | 12 |
| 76 | The Hammer of God | 1746 | 66.00% | 5 | 1 | 1 | 2 | 3 | 12 |
| 77 | Serious Stam | 1742 | 56.73% | 2 | 4 | 1 | 2 | 3 | 12 |
| 78 | Hermit Sage Michael | 1736 | 57.00% | 2 | 4 | 2 | 2 | 2 | 12 |
| 79 | dulio | 1735 | 63.64% | 1 | 4 | 3 | 2 | 2 | 12 |
| 80 | brockster | 1726 | 56.70% | 1 | 3 | 2 | 4 | 2 | 12 |
| 81 | Dirty Druid | 1725 | 62.26% | 2 | 2 | 2 | 2 | 4 | 12 |
| 82 | Yukora | 1716 | 63.79% | 3 | 3 | 2 | 2 | 2 | 12 |
| 83 | Seton Soulcatcher | 1716 | 61.82% | 2 | 3 | 2 | 1 | 4 | 12 |
| 84 | xxx123 | 1701 | 63.46% | 1 | 1 | 5 | 2 | 3 | 12 |
| 85 | Praelior | 1699 | 54.39% | 1 | 5 | 2 | 3 | 1 | 12 |
| 86 | Psyrup | 1804 | 66.15% | 3 | 1 | 2 | 2 | 3 | 11 |
| 87 | whanana | 1796 | 72.22% | 2 | 3 | 2 | 2 | 2 | 11 |
| 88 | Semaphor | 1785 | 62.71% | 2 | 2 | 1 | 4 | 2 | 11 |
| 89 | Street Sweeper Arias | 1777 | 52.55% | 3 | 2 | 2 | 2 | 2 | 11 |
| 90 | Jimmeny Cricket | 1766 | 53.89% | 2 | 4 | 2 | 1 | 2 | 11 |
| 91 | avi21218 | 1761 | 56.03% | 2 | 2 | 2 | 2 | 3 | 11 |
| 92 | invigilator | 1750 | 55.93% | 2 | 2 | 2 | 1 | 4 | 11 |
| 93 | DekaRed | 1744 | 54.69% | 1 | 3 | 3 | 2 | 2 | 11 |
| 94 | Jowlstar | 1743 | 56.43% | 5 | 1 | 2 | 2 | 1 | 11 |
| 95 | niama | 1743 | 47.43% | 2 | 3 | 3 | 1 | 2 | 11 |
| 96 | Punz | 1722 | 56.33% | 1 | 1 | 4 | 3 | 2 | 11 |
| 97 | PettyCool | 1712 | 53.41% | 4 | 2 | 1 | 2 | 2 | 11 |
| 98 | Jurome | 1941 | 66.67% | 1 | 2 | 2 | 3 | 2 | 10 |
| 99 | Sir Merlin | 1857 | 58.93% | 4 | 2 | 1 | 2 | 1 | 10 |
| 100 | OliverLewis | 1804 | 62.12% | 3 | 1 | 3 | 2 | 1 | 10 |
| 101 | Anarky | 1803 | 67.31% | 2 | 1 | 2 | 2 | 3 | 10 |
| 102 | druid sith | 1763 | 63.16% | 1 | 1 | 1 | 5 | 2 | 10 |
| 103 | busterbros | 1755 | 56.86% | 2 | 2 | 2 | 2 | 2 | 10 |
| 104 | cimmaron | 1744 | 56.10% | 2 | 1 | 4 | 1 | 2 | 10 |
| 105 | WaLKinGPeeNiS | 1743 | 64.15% | 2 | 1 | 2 | 1 | 4 | 10 |
| 106 | coco | 1741 | 64.15% | 3 | 1 | 2 | 2 | 2 | 10 |
| 107 | GrabYerAnkles | 1740 | 56.25% | 2 | 3 | 1 | 2 | 2 | 10 |
| 108 | sage13 | 1736 | 54.36% | 1 | 3 | 2 | 2 | 2 | 10 |
| 109 | Evil Squid | 1730 | 57.35% | 1 | 3 | 2 | 2 | 2 | 10 |
| 110 | Bokito | 1727 | 67.31% | 1 | 1 | 5 | 2 | 1 | 10 |
| 111 | Arete | 1723 | 59.38% | 1 | 2 | 2 | 3 | 2 | 10 |
| 112 | fhdhgfdhghgfhgfh | 1714 | 54.48% | 1 | 3 | 2 | 2 | 2 | 10 |
| 113 | kikiloco | 1897 | 71.43% | 2 | 1 | 2 | 2 | 2 | 9 |
| 114 | Irving the Terrible | 1877 | 65.57% | 1 | 1 | 3 | 1 | 3 | 9 |
| 115 | Nerfbat | 1858 | 63.41% | 1 | 2 | 3 | 2 | 1 | 9 |
| 116 | Serventas | 1834 | 54.78% | 2 | 3 | 1 | 1 | 2 | 9 |
| 117 | DJLaL | 1802 | 65.28% | 2 | 1 | 1 | 2 | 3 | 9 |
| 118 | XxTiberiousxX | 1778 | 56.25% | 2 | 2 | 2 | 2 | 1 | 9 |
| 119 | Hang Tuah | 1765 | 57.35% | 2 | 2 | 2 | 1 | 2 | 9 |
| 120 | Cakebread | 1762 | 56.48% | 4 | 1 | 2 | 1 | 1 | 9 |
| 121 | Bonnie | 1751 | 58.24% | 1 | 2 | 3 | 2 | 1 | 9 |
| 122 | Cloud1 | 1740 | 60.26% | 1 | 3 | 2 | 1 | 2 | 9 |
| 123 | Ironwolf | 1734 | 53.79% | 1 | 2 | 2 | 2 | 2 | 9 |
| 124 | Nerf Druid | 1731 | 57.58% | 1 | 1 | 2 | 2 | 3 | 9 |
| 125 | Sora Elsa | 1726 | 54.24% | 1 | 2 | 1 | 3 | 2 | 9 |
| 126 | Pendor | 1725 | 60.32% | 3 | 1 | 3 | 1 | 1 | 9 |
| 127 | Arthas08 | 1722 | 53.11% | 2 | 2 | 1 | 2 | 2 | 9 |
| 128 | Women in Red | 1705 | 61.54% | 1 | 3 | 2 | 2 | 1 | 9 |
| 129 | Peony of Pain | 1690 | 53.08% | 1 | 1 | 1 | 4 | 2 | 9 |
| 130 | Paul Denning | 1857 | 66.18% | 2 | 1 | 1 | 2 | 2 | 8 |
| 131 | Socrate | 1849 | 65.00% | 1 | 1 | 4 | 1 | 1 | 8 |
| 132 | Dorca | 1773 | 57.78% | 1 | 1 | 1 | 3 | 2 | 8 |
| 133 | kensei001 | 1770 | 60.00% | 1 | 3 | 1 | 2 | 1 | 8 |
| 134 | Inshadow | 1766 | 57.72% | 1 | 3 | 2 | 1 | 1 | 8 |
| 135 | Buck Naked | 1752 | 62.12% | 3 | 2 | 1 | 1 | 1 | 8 |
| 136 | Floronic |

